Mixed Match Result
Grade: B Grade 1 | Round: 11 |
Home Team: Strathmore | Away Team: Green Gully |
Man 1: Gastin, Bernie | Man 1: Psaltis, Lucas |
Man 2: Diamond, Brian | Man 2: Peel, Brian |
Lady 1: Steel, Kathryn | Lady 1: Muscat, Joanne |
Lady 2: Francis, Trish | Lady 2: Played up player |
Home Emergencies:   |
Away Emergencies: Connie Psaltis - C Reserve 1 Mixed   |
Set 1 (M1+M2) | 4   | 6   |
Set 2 (L1+L2) | 6   | 2   |
Set 3 (M1+L1) | 6   | 1   |
Set 4 (M2+L2) | 6   | 5   |
Set 5 (M1+L2) | 4   | 6   |
Set 6 (M2+L1) | 0   | 6   |
Total | 26   | 26   |
Winning Team: Draw
Mixed Match Result
Grade: B Grade 1 | Round: 11 |
Home Team: Strathmore | Away Team: Green Gully |
Man 1: Gastin, Bernie | Man 1: Psaltis, Lucas |
Man 2: Diamond, Brian | Man 2: Peel, Brian |
Lady 1: Steel, Kathryn | Lady 1: Muscat, Joanne |
Lady 2: Francis, Trish | Lady 2: Played up player |
Home Emergencies:   |
Away Emergencies: Connie Psaltis C Res 1 mixed   |
Set 1 (M1+M2) | 4   | 6   |
Set 2 (L1+L2) | 6   | 2   |
Set 3 (M1+L1) | 6   | 1   |
Set 4 (M2+L2) | 6   | 5   |
Set 5 (M1+L2) | 4   | 6   |
Set 6 (M2+L1) | 0   | 6   |
Total | 26   | 26   |
Winning Team: Draw